P2-Leading Pitching Career By Team - games pitched*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Gms / Yr 
 ROSS,Gary   SD   1969   1974   6   202   9   0   13   17   .433   463.2   33.7 
 TOMLIN,Dave   SD   1974   1977   4   177   1   0   19   16   .543   225.1   44.3 
 KIRBY,Clay   SD   1969   1973   5   170   170   41   53   74   .417   1174.0   34.0 
 JONES,Randy   SD   1973   1977   5   164   153   56   53   76   .411   1129.0   32.8 
 GREIF,Bill   SD   1972   1976   5   161   94   16   25   46   .352   693.0   32.2 
 SPILLNER,Dan   SD   1974   1977   4   151   64   9   17   48   .262   476.2   37.8 
 CORKINS,Mike   SD   1969   1974   6   125   43   6   21   25   .457   404.0   20.8 
 ARLIN,Steve   SD   1969   1974   6   123   113   25   35   56   .385   777.1   20.5 
 FREISLEBEN,Dave   SD   1974   1977   4   123   105   25   34   57   .374   685.1   30.8 
 CALDWELL,Mike   SD   1971   1973   3   105   33   7   18   32   .360   317.0   35.0 
 ROBERTS,Dave   SD   1969   1971   3   98   62   28   34   20   .630   528.2   32.7 
 SEVERINSEN,Al   SD   1971   1972   2   81   0   0   12   7   .632   104.0   40.5 
 METZGER,Butch   SD   1975   1977   3   80   1   0   5   19   .208   132.0   26.7 
 REBERGER,Frank   SD   1969   1969   1   79   0   0   9   7   .563   125.0   79.0 
 FOLKERS,Rich   SD   1975   1976   2   78   18   2   4   12   .250   244.1   39.0 
 DUKES,Tom   SD   1969   1970   2   78   0   0   11   7   .611   120.2   39.0 
 FINGERS,Rollie   SD   1977   1977   1   76   0   0   5   5   .500   111.0   76.0 
 ROMO,Vicente   SD   1973   1974   2   72   2   0   2   8   .200   123.1   36.0 
 NORMAN,Fred   SD   1971   1973   3   68   57   9   21   20   .512   397.1   22.7 
 TROEDSON,Rich   SD   1973   1974   2   68   19   5   6   13   .316   192.2   34.0 
 BALDSCHUN,Jack   SD   1969   1970   2   68   0   0   7   2   .778   123.2   34.0 

Created with Norwood Career Database V. 3.20 on 4/11/04